Please use this identifier to cite or link to this item:
https://er.nau.edu.ua/handle/NAU/38777
Title: | Applicability of the multi-optional uncertainty conditional optimality doctrine to the neuron firing model |
Authors: | Goncharenko, Andriy Viktorovich |
Keywords: | aircraft maintenance |
Issue Date: | 23-Apr-2019 |
Publisher: | National Aviation University |
Citation: | Goncharenko A. V. Applicability of the multi-optional uncertainty conditional optimality doctrine to the neuron firing model / A. V. Goncharenko // Матеріали XIV міжнародної науково-технічної конференції “АВІА-2019”. (23-25 квітня 2019 р., Київ). – К.: НАУ, 2019. – pp. 17.11-17.15. |
Abstract: | It is made an attempt to discover an explainable plausible reason for a neuron model activation function, or a squashing function, of a sigmoid type function like logistic function, substantiation in terms of the multi-optional conditional optimality doctrine for the special hybrid-optional effectiveness functions uncertainty. |
Description: | The problem statement for the current state would be as to find a value extremized with the known view expression used as a neuron model activation function. Consider sigmoid function, for instance, logistic function. |
URI: | http://er.nau.edu.ua/handle/NAU/38777 |
Appears in Collections: | The Fourteenth International Scientific Conference "AVIA-2019" |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
4756.pdf | The Fourteenth International Scientific Conference "AVIA-2019", Applicability of the multi-optional uncertainty conditional optimality doctrine to the neuron firing model | 740.05 kB | Adobe PDF | View/Open |
Goncharenko_A_V_References.doc | References | 146 kB | Microsoft Word | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.