Male-Female differences in Aviation (with focus on incidents/accidents)
dc.contributor.author | Мірошник, Світлана Олексіївна | |
dc.contributor.author | Ковтун, Олена Віталіївна | |
dc.date.accessioned | 2019-01-27T18:13:41Z | |
dc.date.available | 2019-01-27T18:13:41Z | |
dc.date.issued | 2019-01 | |
dc.description.abstract | Crew communication and crew resource management are readily recognized as critical to safety of flight. With the inclusion of a greater number of female pilots in a traditionally male crew environment, it is imperative to investigate how gender characteristics impact crew communication. This study was a meta-review of existing literature. There have been a number of studies that examined differences in masculine versus feminine communication characteristics in general. | uk_UA |
dc.identifier.uri | http://er.nau.edu.ua/handle/NAU/37602 | |
dc.language.iso | en | uk_UA |
dc.publisher | Miroshnyk S. Male-Female differences in Aviation (with focus on incidents/accidents)/ S. Miroshnyk, O. Kovtun // the Eighth World Congress "AVIATION IN THE XXI-st CENTURY" – "Safety in Aviation and Space Technologies". – К. : NAU, 2018. – Р. 13.2.14-13.2.17 | uk_UA |
dc.speciality | Філологія | uk_UA |
dc.subject | aviation incidents | uk_UA |
dc.subject | aviation accidents | uk_UA |
dc.subject | crew communication | uk_UA |
dc.subject | interaction | uk_UA |
dc.subject | crew conversation | uk_UA |
dc.subject | cabin crew | uk_UA |
dc.title | Male-Female differences in Aviation (with focus on incidents/accidents) | uk_UA |
dc.type | Thesis | uk_UA |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Male-Female differences in Aviation.docx
- Size:
- 22.29 KB
- Format:
- Microsoft Word XML
- Description:
- тези доповіді
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 2.89 KB
- Format:
- Item-specific license agreed upon to submission
- Description: