Testing System for Unmanned Aerial Vehicles Microelectromechanical Sensors
dc.contributor.author | Vasylenko, M. P. | |
dc.date.accessioned | 2018-09-17T09:15:45Z | |
dc.date.available | 2018-09-17T09:15:45Z | |
dc.date.issued | 2017-10 | |
dc.description.abstract | Designed system for microelectromechanical sensors testing before use them in the unmanned aerial vehicles navigation systems. Microelectromechanical sensors pressure and temperature sensor, magnetic field sensor and inertial unit were studied. Experimental results shows that designed testing equipment allows to calibrate microelectromechanical sensors without necessity of performing test flights that reduces the risk of unmanned aerial vehicles damaging in case of significant measurement errors. | uk_UA |
dc.identifier.isbn | 978-1-5386-1816-5 | |
dc.identifier.other | IEEE Catalog Number: CFP1729V-PRT | |
dc.identifier.uri | http://er.nau.edu.ua/handle/NAU/36061 | |
dc.publisher | Kyiv, “Osvita Ukrainy” | uk_UA |
dc.relation.ispartofseries | IEEE 4th International Conference;October 17-19, 2017, Kyiv, Ukraine | |
dc.relation.ispartofseries | “Actual Problems of Unmanned Aerial Vehicles Developments” (APUAVD);180-183 | |
dc.speciality | UAV Equipment | uk_UA |
dc.subject | Microelectromechanical sensors | uk_UA |
dc.subject | calibration | uk_UA |
dc.subject | unmanned aerial vehicles | uk_UA |
dc.subject | navigation | uk_UA |
dc.title | Testing System for Unmanned Aerial Vehicles Microelectromechanical Sensors | uk_UA |
dc.type | Technical Report | uk_UA |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 180-183.pdf
- Size:
- 696.52 KB
- Format:
- Adobe Portable Document Format
- Description:
- Доклад на конференции
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 2.89 KB
- Format:
- Item-specific license agreed upon to submission
- Description: