Effect of changing oxygen concentration on formation of air-fuel mixture in aviation engines
dc.contributor.author | Zaporozhets, А. | en |
dc.contributor.author | Redko, А. | en |
dc.date.accessioned | 2018-03-23T14:33:14Z | |
dc.date.available | 2018-03-23T14:33:14Z | |
dc.date.issued | 2017-09-10 | |
dc.description.abstract | The effect of air composition on the formation of a stoichiometric fuel -air mixture for combustion in aircraft engines is showed. A method for increasing the efficiency of burning aviation fuel, based on the actualization of information on the current concentration of oxygen in the atmosphere is proposed. | en |
dc.identifier.isbn | 978-605-89885-8-3 | |
dc.identifier.uri | http://er.nau.edu.ua/handle/NAU/32981 | |
dc.language.iso | en | en |
dc.publisher | Ceteman Printing and Copying Center | en |
dc.relation.ispartofseries | Abstract book of International Symposium on Sustainable Aviation;P. 78 | en |
dc.subject | air-fuel mixture | en |
dc.subject | jet engine | en |
dc.subject | oxygen | en |
dc.subject | chymotology | en |
dc.title | Effect of changing oxygen concentration on formation of air-fuel mixture in aviation engines | en |
dc.type | Thesis | en |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Abstract ISSA-2017 Redko.pdf
- Size:
- 1.11 MB
- Format:
- Adobe Portable Document Format
- Description:
- Тези доповіді
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 2.89 KB
- Format:
- Item-specific license agreed upon to submission
- Description: