Spectral-time models of data signals under the action of interferences in the tasks related to electric and magnetic values measuring
dc.contributor.author | Marchenko, N.B. | |
dc.contributor.author | Nechyporuk, E.P. | |
dc.date.accessioned | 2016-03-26T11:24:52Z | |
dc.date.available | 2016-03-26T11:24:52Z | |
dc.date.issued | 2012-09-25 | |
dc.description.abstract | Spectral-time models based on the use of linear and harmonizable random processes allow to describe and study a wide range of data signals and influencing interferences during measuring of the parameters and characteristics of electric and magnetic values not only in terms of correlation theory but taking into account higher-order moments | uk_UA |
dc.identifier.uri | http://er.nau.edu.ua/handle/NAU/18543 | |
dc.language.iso | en | uk_UA |
dc.relation.ispartofseries | Aviation in the XXI-st century. Safety in Aviation and Space Technologies: the fifth world congress;V.1. – P. 1.11.27-1.11.31 | |
dc.subject | spectral-time model | uk_UA |
dc.subject | linear random processes | uk_UA |
dc.subject | data signals | uk_UA |
dc.subject | mathematical models | uk_UA |
dc.title | Spectral-time models of data signals under the action of interferences in the tasks related to electric and magnetic values measuring | uk_UA |
dc.type | Thesis | uk_UA |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- article(1).pdf
- Size:
- 621.26 KB
- Format:
- Adobe Portable Document Format
- Description:
- Тезисы конференции
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 2.89 KB
- Format:
- Item-specific license agreed upon to submission
- Description: