Uncertainly estimation in phase ultrasound method
dc.contributor.author | Monchenko, O.V. | en |
dc.date.accessioned | 2017-02-28T09:04:14Z | |
dc.date.available | 2017-02-28T09:04:14Z | |
dc.date.issued | 2014-09-24 | |
dc.description.abstract | The new multi-layer materials widely be used in aircraft. In the article present the new method of multi-layer material thickness measurement, which is based on the digital Hilbert transformation and the signal unwrapped phase analysis and offered uncertainly estimation for two-layers materials. | en |
dc.identifier.uri | http://er.nau.edu.ua/handle/NAU/25036 | |
dc.language.iso | en | en |
dc.publisher | National Aviation University | en |
dc.relation.ispartofseries | The sixth world congress "Aviation in the xxi-st century";“Safety in Aviation and Space Technologies”. - V. 1. - pp. 1.7.30-1.7.33 | en |
dc.title | Uncertainly estimation in phase ultrasound method | en |
dc.type | Thesis | en |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- The sixth world congress AVIATION IN THE 21st CENTURY.PDF
- Size:
- 186.56 KB
- Format:
- Adobe Portable Document Format
- Description:
- Тези доповіді
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 2.89 KB
- Format:
- Item-specific license agreed upon to submission
- Description: