Please use this identifier to cite or link to this item:
https://er.nau.edu.ua/handle/NAU/36061
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Vasylenko, M. P. | - |
dc.date.accessioned | 2018-09-17T09:15:45Z | - |
dc.date.available | 2018-09-17T09:15:45Z | - |
dc.date.issued | 2017-10 | - |
dc.identifier.isbn | 978-1-5386-1816-5 | - |
dc.identifier.other | IEEE Catalog Number: CFP1729V-PRT | - |
dc.identifier.uri | http://er.nau.edu.ua/handle/NAU/36061 | - |
dc.description.abstract | Designed system for microelectromechanical sensors testing before use them in the unmanned aerial vehicles navigation systems. Microelectromechanical sensors pressure and temperature sensor, magnetic field sensor and inertial unit were studied. Experimental results shows that designed testing equipment allows to calibrate microelectromechanical sensors without necessity of performing test flights that reduces the risk of unmanned aerial vehicles damaging in case of significant measurement errors. | uk_UA |
dc.publisher | Kyiv, “Osvita Ukrainy” | uk_UA |
dc.relation.ispartofseries | IEEE 4th International Conference;October 17-19, 2017, Kyiv, Ukraine | - |
dc.relation.ispartofseries | “Actual Problems of Unmanned Aerial Vehicles Developments” (APUAVD);180-183 | - |
dc.subject | Microelectromechanical sensors | uk_UA |
dc.subject | calibration | uk_UA |
dc.subject | unmanned aerial vehicles | uk_UA |
dc.subject | navigation | uk_UA |
dc.title | Testing System for Unmanned Aerial Vehicles Microelectromechanical Sensors | uk_UA |
dc.type | Technical Report | uk_UA |
dc.speciality | UAV Equipment | uk_UA |
Appears in Collections: | Матеріали наукових, науково-практичних конференцій кафедри авіаційних комп'ютерно-інтегрованих комплексів |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
180-183.pdf | Доклад на конференции | 696.52 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.