Please use this identifier to cite or link to this item:
https://er.nau.edu.ua/handle/NAU/9427
Title: | Fly ash based alkali activated cements low heat evolution materials |
Authors: | Kovalchuk O. Yu. Grabovchuk Valentina Грабовчак Валентина Валентинівна Грабовчак Валентина Валентиновна |
Keywords: | thermal balance emission |
Issue Date: | 7-Oct-2013 |
Publisher: | 1st International Conference on the Chemistry of Construction Materials by the GDCh Division of Chemistry of Construction Materials |
Citation: | Fly ash based alkali activated cements: low heat evolution materials /Kovalchuk, O. Yu., Grabovchuk, V. V.// 1st International Conference on the Chemistry of Construction Materials by the GDCh Division of Chemistry of Construction Materials October 7-9, 2013. - Berlin |
Abstract: | Hardening of concrete is supported by heat emission due to the cement hydration processes.Rising of temperature leads to stresses because of irregular heating and cooling so as interna! layers are cooling slowly When a large thermal stresses are occurred in concrete ii is possible to cracks appearance that could decrease strength and durability of concrete. So during thermal balance calculation of concrete hardening special role is given to heat emission /1-2/ |
URI: | http://er.nau.edu.ua/handle/NAU/9427 |
Appears in Collections: | Тези конференцій кафедри архітектури та просторового планування |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Берлин 2013.pdf | 199.28 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.