Please use this identifier to cite or link to this item:
https://er.nau.edu.ua/handle/NAU/45261
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Шевченко, Юлія Вікторівна | - |
dc.contributor.author | Shevchenko, Yuliya Viktorivna | - |
dc.contributor.author | Sokolova, Olena Evgeniivna | - |
dc.contributor.author | Соколова, Олена Євгеніївна | - |
dc.contributor.author | Borets, Irina Valeriivna | - |
dc.contributor.author | Борець, Ірина Валеріївна | - |
dc.date.accessioned | 2021-01-16T19:41:34Z | - |
dc.date.available | 2021-01-16T19:41:34Z | - |
dc.date.issued | 2018-10-11 | - |
dc.identifier.citation | Yulia Shevchenko, Olena Sokolova, Irina Borets. Efficiency of introduction of "green technologies" on aviation transport // Proceeding of The Eighth World Congress “AVIATION IN THE XXI-st CENTURY - Safety in aviation and space technology'', 11 October, 2018, Kyiv.Management of the risks of multimodal transport operators | uk_UA |
dc.identifier.uri | https://er.nau.edu.ua/handle/NAU/45261 | - |
dc.description | Thus, the risks arising in the course of transportation depend on how much the carrier thought out, professionally designed and organized the transportation. At each stage of the transport process planning, the multimodal transport operator has the ability to manage the very specific and specific format of the transportation process by risks. | uk_UA |
dc.description.abstract | Modern trends in the global economy assume the construction of complex and cumbersome supply chains, where there is interaction between participants who are not only in different countries, but also in continents. The material flow of the supply chain crosses the borders of states, continents, seas and oceans. At the same time, each territory that is crossed by the material flow of the supply chain has its own distinctive features in the legal, economic, geographical area. At the same time, all operations were subject to risk in connection with the lack of knowledge of all the features of legislation and business rules in foreign countries. All this led to the fact that the goods were lost on the way, the carriers were mistaken with the execution of documents, there were fines in connection with the failure of deliveries | uk_UA |
dc.language.iso | en | uk_UA |
dc.publisher | National Aviation University | uk_UA |
dc.subject | multimodal transportation | uk_UA |
dc.subject | management | uk_UA |
dc.subject | risk | uk_UA |
dc.subject | мультимодальні перевезення | uk_UA |
dc.subject | управління | uk_UA |
dc.subject | ризик | uk_UA |
dc.title | Management of the risks of multimodal transport operators | uk_UA |
dc.title.alternative | Управління ризиками мультимодальних транспортних операторів | uk_UA |
dc.type | Thesis | uk_UA |
dc.subject.udc | 656.025:005.52:005.334 (043.2) | uk_UA |
Appears in Collections: | Матеріали конференцій кафедри організації авіаційних перевезень |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Management of the risks of multimodal transport operators.pdf | матеріали конференції | 229.3 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.