Please use this identifier to cite or link to this item:
https://er.nau.edu.ua/handle/NAU/43600
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Багдасарян, Тамара | - |
dc.contributor.author | Bahdasarian, Tamara | - |
dc.date.accessioned | 2020-06-18T07:30:11Z | - |
dc.date.available | 2020-06-18T07:30:11Z | - |
dc.date.issued | 2020 | - |
dc.identifier.citation | Bahdasarian T.G. The influence of behavioral factors on the stock market // Polit. Challenges of science today. International relations: Abstract of XX International conference of higher education students and young scienticsts, Kyev, 2020, National Aviation University. – K.: NAU, 2020. – C. 172-173. | uk_UA |
dc.identifier.uri | http://er.nau.edu.ua/handle/NAU/43600 | - |
dc.description.abstract | There is an old saying on Wall Street that the market is driven by just two emo-tions: fear and greed. They can be a real disaster as they can affect stock markets and human intentions as well. In the realm of investing, one often hears about, for instance, the contrast of value investing and growth investing. These are important concepts, but human psychology is equally important. There is a vast academic literature, known as "behavioral finance," devoted to the topic. Our goal below is to describe what happens when emotions drive investment decisions | uk_UA |
dc.language.iso | en | uk_UA |
dc.publisher | Національний авіаційний університет | uk_UA |
dc.subject | trading | uk_UA |
dc.subject | investing | uk_UA |
dc.subject | stock market | uk_UA |
dc.subject | market | uk_UA |
dc.title | The influence of behavioral factors on the stock market | uk_UA |
dc.type | Thesis | uk_UA |
Appears in Collections: | Студентські наукові роботи кафедри міжнародних економічних відносин і бізнесу |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Багдасарян Т..doc | 42.5 kB | Microsoft Word | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.