Please use this identifier to cite or link to this item:
https://er.nau.edu.ua/handle/NAU/42382
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Кошева, Лариса Олександрівна | - |
dc.contributor.author | Іванець, Ольга Борисівна | - |
dc.contributor.author | Kosheva, Larysa | - |
dc.contributor.author | Ivanets, Olga | - |
dc.date.accessioned | 2020-04-28T08:33:32Z | - |
dc.date.available | 2020-04-28T08:33:32Z | - |
dc.date.issued | 2019-09-06 | - |
dc.identifier.citation | Kosheva L.O. Approach to the evaluation of the functional state of the human body taking into account the variability of medical and biological indicators/ L.O. Kosheva, O. B. Ivanets // International Conference on Advanced Optoelectronics and Lasers. Sozopol, 2019. P. 661-665. | uk_UA |
dc.identifier.uri | http://er.nau.edu.ua/handle/NAU/42382 | - |
dc.description.abstract | The approach to the evaluation of the functional state of the human body as a system with a set of interrelated functional subsystems of the homeostatic type is proposed. The approach is considered on the basis of an assessment of the state of the respiratory subsystem, which can be described by a complex of statistically stable medical and biological indicators. Indicators obtained during monitoring of the state of polar explorers of the XXI Antarctic expedition at the station "Academician Vernadsky" in difficult conditions that can be attributed to the extreme. It was established that when forming the rules for making decisions on the suitability of winterers for further staying in the conditions of the action of extreme factors it is necessary to consider not only the values of the indicators of the state of the subsystems of the organism, but also their accuracy parameters. The analysis of the uncertainty of the obtained indicators by the proposed information model is carried out. It is shown that in this case it is necessary to take into account the features of a biological object, which has an individual and group variation. | uk_UA |
dc.language.iso | en | uk_UA |
dc.publisher | Bulgarian Academic Metrology Society | uk_UA |
dc.subject | biological object | uk_UA |
dc.subject | functional state | uk_UA |
dc.subject | homeostasis | uk_UA |
dc.subject | integral index | uk_UA |
dc.subject | system of organism | uk_UA |
dc.subject | decision making | uk_UA |
dc.subject | variability | uk_UA |
dc.subject | uncertainty | uk_UA |
dc.title | Approach to the evaluation of the functional state of the human body taking into account the variability of medical and biological indicators | uk_UA |
Appears in Collections: | Наукові видання викладачів кафедри біокібернетики та аерокосмічної медицини |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Approach to the evaluation of the functional state of.pdf | 1.26 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.