Please use this identifier to cite or link to this item:
https://er.nau.edu.ua/handle/NAU/29427
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tovkach, S.S. | - |
dc.contributor.author | Shkvar, E.A. | - |
dc.date.accessioned | 2017-06-15T18:48:37Z | - |
dc.date.available | 2017-06-15T18:48:37Z | - |
dc.date.issued | 2016 | - |
dc.identifier.uri | http://er.nau.edu.ua/handle/NAU/29427 | - |
dc.description.abstract | A perspective approach of increasing the computing performance properties of turbulent flows, based on productivity of Graphics Processing Units utilization has presented. It can be effectively applied for development of new principles of adaptive turbulent flow control strategies. | uk_UA |
dc.language.iso | en | uk_UA |
dc.publisher | Aviation in the XXI-st century. Safety in aviation and space technologies: the seventh world congress, 19-21 of september 2016: abstracts. – K., 2016. – V.1. – P. 1.1.17-1.1.20. | uk_UA |
dc.title | CUDA-based massively parallel computing application for improving the efficiency of turbulent flows modeling and methods of their control | uk_UA |
dc.type | Thesis | uk_UA |
Appears in Collections: | Тези доповідей на конференціях кафедри автоматизації та енергоменеджменту |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Товкач (2).pdf | Тези доповіді | 631.01 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.