Please use this identifier to cite or link to this item:
https://er.nau.edu.ua/handle/NAU/27214
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Shmelova, Tetiana | en |
dc.contributor.author | Sikirda, Yuliya | en |
dc.date.accessioned | 2017-05-10T12:16:15Z | - |
dc.date.available | 2017-05-10T12:16:15Z | - |
dc.date.issued | 2012 | - |
dc.identifier.uri | http://er.nau.edu.ua/handle/NAU/27214 | - |
dc.description.abstract | On the basis of the reflexive theory of bipolar choice the expected risks of decision-making by the Air Naviga-tion System's operator influence of external environment, previous experience and intention were identified. The methods for analysis of decision-making by the human-operator in Air Navigation System using stochastic networks have been developed. | en |
dc.language.iso | en | en |
dc.publisher | Радіоелектронні і комп'ютерні системи | uk_UA |
dc.relation.ispartofseries | 9(52); | - |
dc.subject | sociotechnical system | en |
dc.title | Analysis of human-operator's decision-making in air navigation system | en |
dc.type | Article | en |
Appears in Collections: | Наукові статті кафедри аеронавігаційних систем |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2012_ANALYSIS OF HUMAN-OPERATOR'S DECISION-MAKING.pdf | 308.23 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.