Please use this identifier to cite or link to this item:
https://er.nau.edu.ua/handle/NAU/26851
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Zaporozhets, Artur | - |
dc.contributor.author | Redko, Oleksandr | - |
dc.contributor.author | Zamurnjak, Oleksandr | - |
dc.date.accessioned | 2017-04-25T12:53:17Z | - |
dc.date.available | 2017-04-25T12:53:17Z | - |
dc.date.issued | 2017 | - |
dc.identifier.uri | http://er.nau.edu.ua/handle/NAU/26851 | - |
dc.language.iso | en | uk_UA |
dc.publisher | “East West” Association for Advanced Studies and Higher Education GmbH | uk_UA |
dc.relation.ispartofseries | Innovations in technical and natural sciences: Monograph, Volume 4/ ed. by P. Busch.;рр. 79-94 | - |
dc.title | Chapter 7. Monitoring the fuel combustion process based on actual measuring of oxygen concentration in the air | uk_UA |
dc.type | Book chapter | uk_UA |
Appears in Collections: | Підручники та монографії кафедри інформаційно-вимірювальних систем |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Monograph Vienna 2017.pdf | Розділ монографії | 1.23 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.