Please use this identifier to cite or link to this item:
https://er.nau.edu.ua/handle/NAU/26650
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ostroumov, Ivan Victorovich | en |
dc.date.accessioned | 2017-04-18T12:13:25Z | - |
dc.date.available | 2017-04-18T12:13:25Z | - |
dc.date.issued | 2016 | - |
dc.identifier.uri | http://er.nau.edu.ua/handle/NAU/26650 | - |
dc.language.iso | en | en |
dc.publisher | Polit. Challenges of science today: International Scientific and Practical Conference of Young Researchers and Students, April 6–8, 2016 : theses. – К., 2016. – 84p | en |
dc.title | Mobile device data fixing systems analysis | en |
dc.type | Thesis | en |
Appears in Collections: | Матеріали конференцій кафедри аеронавігаційних систем |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.