Please use this identifier to cite or link to this item:
https://er.nau.edu.ua/handle/NAU/23676
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kutlakhmedov, Yuriy Alekseevich | en |
dc.contributor.author | Salivon, Anastasiya Georgievna | en |
dc.contributor.author | Phelovskya, Svetlana Anatolyevna | en |
dc.contributor.author | Rodyna, Victor Vladimirovich | en |
dc.contributor.author | Matveeva, Irina Valeryevna | en |
dc.contributor.author | Petrusenko, Valentina Pavlovna | en |
dc.date.accessioned | 2016-12-07T20:13:27Z | en |
dc.date.available | 2016-12-07T20:13:27Z | en |
dc.date.issued | 2010 | en |
dc.identifier.uri | http://er.nau.edu.ua/handle/NAU/23676 | en |
dc.description | Proceedings of the international symposium on stochastic models in reliability engineering, life science and operations management | en |
dc.description.abstract | For twenty years after Chernobyl catastrophe, we studied capability of plants of different kinds to store and retain the radionuclide tracer 137Cs as the measure of stability and reliability of the ecosystem biota exposed to gamma-radiation and chemical pollutants. We introduced two parameters to quantify the ecosystem reliability. First, radiocapacity is defined as the upper level of radionuclide contamination, above which the ecosystem biota species begin to manifest depression and/or suppression of growth. Then, the factor of radiocapacity is defined as probability of the biota constituents to retain the radionuclide tracer. The more is the factor of radiocapacity the higher is reliability of the relevant biota components. With knowledge of the ecosystem structure and these parameters, it is possible to estimate ability of ecosystems to provide the proper distribution and redistribution of the tracer. In particular, we showed that ecosystems of the serious type of organization, like slope and mining ones that are incapable to provide the proper pollutant migration, exhibit low radiocapacity and, thus, low reliability. Using this approach along with the data of geoinformational analysis, we can predict the principal seats of location of pollutants in specific ecosystems and estimate appropriate dose loads and risks. | en |
dc.language.iso | en | en |
dc.publisher | Industrial Engineering and Management Department SCE - Shamoon College of Engineering Beer Sheva (Israel) | en |
dc.subject | reliability | en |
dc.subject | ecosystems | en |
dc.subject | radiation ecology | en |
dc.subject | radiocapacity | en |
dc.subject | 137Cs-tracer | en |
dc.subject | geoinformation technologies | en |
dc.title | Theory of Reliability in Radiation Ecology | en |
dc.type | Thesis | en |
dc.speciality | Technical sciences | en |
Appears in Collections: | Матеріали конференцій співробітників кафедри екології |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Proceedings.pdf | Матеріали_конференції | 628 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.