Please use this identifier to cite or link to this item:
https://er.nau.edu.ua/handle/NAU/22318
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dudar, Tamara Viktorivna | en |
dc.contributor.author | Stankevich, Sergii Artseniovich | en |
dc.date.accessioned | 2016-09-12T09:38:05Z | en |
dc.date.available | 2016-09-12T09:38:05Z | en |
dc.date.issued | 2016-08 | en |
dc.identifier.issn | 2309-2130 UCSR | en |
dc.identifier.uri | http://er.nau.edu.ua/handle/NAU/22318 | en |
dc.description.abstract | For the purpose of geoecological environment capacity assessment the authors have produced a number of thematic landscape changes maps obtained as a result of multispectral imagery processing, allowed assessing the state and trends in land degradation processes within the territories of NPP and URF location. To continue the research it is meant a deeper consideration of geology and geomorphology factors together with soil, vegetation, land cover and land use ones taking into account the radiation capacity factor for the territories of NFCF location. The results obtained are supposed to show the impact assessments of vulnerability of the human-environment system under such environmental changes. | en |
dc.language.iso | en | en |
dc.publisher | SpaceConf-2016 | en |
dc.subject | remote sensing | en |
dc.subject | geological environment capacity assessment | en |
dc.subject | nuclear fuel cycle rfacilities | en |
dc.title | Geological environment capacity assessment in the vicinity of nuclear fuel cycle facilities | en |
dc.type | Thesis | en |
Appears in Collections: | Публікації у наукових виданнях співробітників кафедри екології |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SpaceConf-2016-Dudar.pdf | Thesis GEOLOGICAL ENVIRONMENT CAPACITY ASSESSMENT IN THE VICINITY OF NUCLEAR FUEL CYCLE FACILITIES | 39.94 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.