The Ant Colony Probabilistic Model Equivalency to the Options Uncertainty Extremized One
dc.contributor.author | Goncharenko, Andriy Viktorovich | en |
dc.date.accessioned | 2020-06-16T14:19:09Z | |
dc.date.available | 2020-06-16T14:19:09Z | |
dc.date.issued | 2020-06-16 | |
dc.description | The discussion seems be fruitful in the interpretations of the external and internal perception of the process. For example, in the road traffic, a pedestrian may see the probabilities of the cars moves, however each of the drivers navigates his/her own car in his/her own preferences distributions way. For the drivers’ it is not a probability measure where to go, the probability of something perhaps may help him/her form the preferences of the routs although. Similar ideas are applicable to the bee swarm activity optimization theories. | en |
dc.description.abstract | It is suggested to try to find a certain plausible explanation for the principal relation of the ant colony optimization algorithm traditional probabilistic model. The model is applicable to economic activity and business modeling of objects and processes. The equivalency of the probabilistic relation to the solutions of three functionals with the entropy member for preferences functions is shown. Thus, it is proved that the traditional probabilistic model itself is optimal in some sense. The discussion section raises disputable questions about the choice probability for an external observer and optimal preferences distributions for an internal active participant of the processes. Analytical expressions are illustrated with the necessary diagrams. | en |
dc.identifier.citation | Goncharenko A. V. The Ant Colony Probabilistic Model Equivalency to the Options Uncertainty Extremized One [video] / A. V. Goncharenko // The 2020 10th International Conference on Advanced Computer Information Technologies. Deggendorf, GERMANY. – 16 June, 2020. – 14:30 minutes. NAU Electronic Repository. | en |
dc.identifier.uri | http://er.nau.edu.ua/handle/NAU/43537 | |
dc.language.iso | en | en |
dc.publisher | National Aviation University | en |
dc.subject | mathematical model | en |
dc.subject | ant colony | en |
dc.subject | economic activity | en |
dc.subject | optimization | en |
dc.subject | algorithm | en |
dc.subject | option | en |
dc.subject | probability | en |
dc.subject | preference | en |
dc.subject | distribution | en |
dc.subject | entropy | en |
dc.subject | external observer | en |
dc.subject | internal active participant | en |
dc.subject.udc | 330.83:52.8(045) | en |
dc.title | The Ant Colony Probabilistic Model Equivalency to the Options Uncertainty Extremized One | en |
dc.type | Video | en |
Files
Original bundle
1 - 2 of 2
No Thumbnail Available
- Name:
- Video_paper_200.mp4
- Size:
- 51.43 MB
- Format:
- Unknown data format
- Description:
- The Ant Colony Probabilistic Model Equivalency to the Options Uncertainty Extremized One [video] / A. V. Goncharenko // The 2020 10th International Conference on Advanced Computer Information Technologies. Deggendorf, GERMANY
No Thumbnail Available
- Name:
- Goncharenko_A_V_References.doc
- Size:
- 232.5 KB
- Format:
- Microsoft Word
- Description:
- References
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 3.32 KB
- Format:
- Item-specific license agreed upon to submission
- Description: