Dynamic grating recording in lyotropic ionic smectics of metal alkanoates doped with electrochromic impurities
dc.contributor.author | Bordyuh, Hanna | en |
dc.contributor.author | Polishchuk, Arkadiy | en |
dc.date.accessioned | 2021-02-08T21:35:09Z | |
dc.date.available | 2021-02-08T21:35:09Z | |
dc.date.issued | 2009 | |
dc.description.abstract | In this work, we investigated nonlinear-optical properties in lyotropic ionic liquid crystals (LILC) of potassium caprilate doped with electrochromic impurities (viologens). It is known that after applying a direct electric field to the LILC-viologen cells colouration of samples is observed [1]. Dynamic grating recording under the action of nanosecond pulse laser radiation was obtained for the coloured samples. We analyzed the origin of the optical nonlinearity in the investigated materials taking into account their electrochemical and electrooptical properties. To explain grating recording in LILC doped with viologens, we proposed the mechanism of photoconversion in viologen molecules. | uk_UA |
dc.identifier.issn | 0925-3467 | |
dc.identifier.uri | https://er.nau.edu.ua/handle/NAU/45770 | |
dc.language.iso | en | en |
dc.publisher | Elsevier, Optical Materials 31 (2009) 1109–1114 | en |
dc.subject | diffraction efficiency | en |
dc.subject | viologens | en |
dc.subject | lyotropic liquid crystals | en |
dc.subject | nonlinear optics | en |
dc.subject | polarizability | en |
dc.subject | dimerization | en |
dc.title | Dynamic grating recording in lyotropic ionic smectics of metal alkanoates doped with electrochromic impurities | en |
dc.type | Article | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Bordyuh Dynamic grating recording in lyotropic ionic smectics of metal alkanoates doped with electrochromic impurities.pdf
- Size:
- 100.8 KB
- Format:
- Adobe Portable Document Format
- Description:
- Dynamic grating recording in lyotropic ionic smectics of metal alkanoates doped with electrochromic impurities
License bundle
1 - 1 of 1