Please use this identifier to cite or link to this item:
https://er.nau.edu.ua/handle/NAU/31967
Title: | Evolution of the deformation relief on the surface of a clad aluminum alloy at random cyclic loads |
Authors: | Ignatovich, S.R. Karuskevich, M.V. Yutskevych, S.S. |
Issue Date: | 2017 |
Publisher: | IPC Science and Technology Press |
Abstract: | The deformation relief was revealed to be formed and evolved on the surface of a cladding layer of a D16AT aluminum alloy under random cyclic loading. The surface saturation, roughness, and microplastic deformation are found to be quantitative estimates of the deformation relief and damage levels. Experimental deformation relief characteristics-load cycle number relations are similar and can be employed for predicting the fatigue crack initiation in aircraft structure elements. |
Description: | International Journal of Fatigue |
URI: | http://er.nau.edu.ua/handle/NAU/31967 |
ISSN: | 0142-1123 |
Appears in Collections: | Статті в наукових виданнях кафедри конструкції літальних апаратів |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Fatigue.pdf | Статья | 628.96 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.