Please use this identifier to cite or link to this item:
https://er.nau.edu.ua/handle/NAU/25697Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Конин Валерий, Konin Valeriy | - |
| dc.contributor.author | Шишков Федор, Shyshkov Fedir | - |
| dc.date.accessioned | 2017-03-25T20:47:49Z | - |
| dc.date.available | 2017-03-25T20:47:49Z | - |
| dc.date.issued | 2016-02 | - |
| dc.identifier.uri | http://er.nau.edu.ua/handle/NAU/25697 | - |
| dc.description.abstract | Automatically generated PEGASUS report for the data, recorded on 1 February 2016 in the satellite systems laboratory in NAU. Automatically generated PEGASUS report for the data, recorded on 3 February 2016 in the satellite systems laboratory in NAU. Automatically generated PEGASUS report for the data, recorded on 5 February 2016 in the satellite systems laboratory in NAU | uk_UA |
| dc.publisher | http://asc.nau.edu.ua/files/EGNOS_Monitoring | uk_UA |
| dc.subject | monitoring | uk_UA |
| dc.title | EGNOS PEGASUS Report on (01.02.16, 01.03.16, 01.05.16) | uk_UA |
| dc.type | Article | uk_UA |
| Appears in Collections: | Моніторінг EGNOS | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| E010216.pdf | 677.2 kB | Adobe PDF | View/Open | |
| E030216.pdf | 666.67 kB | Adobe PDF | View/Open | |
| E050216.pdf | 647.34 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.