Please use this identifier to cite or link to this item:
https://er.nau.edu.ua/handle/NAU/25665
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Конин Валерий, Konin Valeriy | - |
dc.contributor.author | Шишков Федор, Shyshkov Fedir | - |
dc.date.accessioned | 2017-03-25T16:46:37Z | - |
dc.date.available | 2017-03-25T16:46:37Z | - |
dc.date.issued | 2015-10 | - |
dc.identifier.uri | http://er.nau.edu.ua/handle/NAU/25665 | - |
dc.description.abstract | Automatically generated PEGASUS report for the data, recorded on 19 October 2015 in the satellite systems laboratory in NAU; Automatically generated PEGASUS report for the data, recorded on 20 October 2015 in the satellite systems laboratory in NAU; Automatically generated PEGASUS report for the data, recorded on 21 October 2015 in the satellite systems laboratory in NAU; Automatically generated PEGASUS report for the data, recorded on 22 October 2015 in the satellite systems laboratory in NAU | uk_UA |
dc.publisher | http://asc.nau.edu.ua/files/EGNOS_Monitoring | uk_UA |
dc.subject | Monitoring | uk_UA |
dc.title | EGNOS PEGASUS Report on (19.10.2015, 20.10.2015, 21.10.2015, 22.10.2015) | uk_UA |
dc.type | Article | uk_UA |
Appears in Collections: | Моніторінг EGNOS |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
E191015.pdf | 636.44 kB | Adobe PDF | View/Open | |
E21102015.pdf | 621.99 kB | Adobe PDF | View/Open | |
E201015.pdf | 625.61 kB | Adobe PDF | View/Open | |
E22102015.pdf | 620.17 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.