Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 154
Preview | Issue Date | Title | Author(s) |
| 2019-06 | Automated Adjustment System of Restricted Boltzmann Machine | Sineglazov, V. M.; Tofaniuk, O. R. |
| 2019-06 | Analysis of Measuring Converter Errors which Result due to a Continuous Change in Time of its Blocks Additive Errors | Sergeyev, I. Yu. |
| 2019-03 | Smart Leakage Monitoring System with Blynk IoT Integration Using Arduino | Krasnikova, K. S.; Kopaniev, V. A.; Vasylenko, M. P. |
| 2019-06 | Stabilization of the Unmanned Aerial Vehicle in the Gas-Dynamic Complex | Tupitsin, N. F.; Mykolaichuk, V. R. |
| 2019-03 | Design of Synchronous Generator with Permanent Magnets Based on Genetic Algorithm | Sineglazov, V. M.; Kopaniev, V. A. |
| 2019-06 | Deep Learning Fuzzy Classifier | Sineglazov, V. M.; Koniushenko, R. S. |
| 2019-03 | The Regulator Synthesis Software for the Nonlinear Stabilization System | Ablesimov, A. K.; Pylypenko, M. A.; Zhmurchyk, Т. P. |
| 2019-03 | Intelligent System of Personnel Management | Sineglazov, V. M. |
| 2018-12 | COMPENSATION OF QUADRATURED ERROR IN THE AUTO-OSCILLATION MICROMECHANICAL GYROSCOPE | Filyashkin, M. K.; Chernyay, O. I. |
| 2018-12 | COMBINATION OF HOUGH TRANSFORM AND CANNY EDGE DETECOR FOR IMPROVEMENT OF LINEAR OBECT DETECTION RESULTS | Mukhina, M. P.; Derkach, V. Yu.; Prymak, A. P. |
| 2018-12 | INTELECTUAL APPROACH TO THE DESIGN OF WIND ENERGY PLANT ROTOR PARAMETERS | Sineglazov, V. M.; Khok, S. A. |
| 2018-12 | VERTICAL AXIS WIND TURBINE WITH ADJUSTABLE BLADES | Sineglazov, V. M.; Shvaliuk, I. S. |
| 2018-12 | COMPARISON OF BRIEF AND ORB BINARY DESCRIPTORS | Mukhina, M. P.; Trach, Yu. V.; Prymak, A. P. |
| 2018-09 | EXPERIMENTAL CHECKING OF GAS-DYNAMIC METHOD OF UAV LANDING | Tupitsin, N. F.; Massalova, H. O. |
| 2018-09 | TELEMETRY SYSTEM OF UNMANNED AERIAL VEHICLES | Vasylenko, M. P.; Karpyuk, I. S. |
| 2018-09 | MULTIFUNCTIONAL ROBOTIC COMPLEX BASED ON A SINGLE-BOARD COMPUTER | Kozlov, A. P.; Pantyeyev, R. L. |
| 2018-09 | STRUCTURAL SYNTHESIS OF HYBRID NEURAL NETWORKS ENSEMBLES | Sineglazov, V. M.; Chumachenko, O. I.; Bedukha, O. R. |
| 2018-09 | INFORMATION SYSTEM FOR MEASUREMENT, TRANSMISSION AND PROCESSING OF PARAMETERS OF HYBRID POWER PLANTS | Sineglazov, V. M.; Kopaniev, V. О. |
| 2018-09 | ACHIEVEMENTS IN THE FIELD OF CREATION SOLAR POWER STATION (analytical review) | Sergeyev, I. Yu.; Protsenko, O. B. |
| 2018-09 | WIRELESS SOLAR POWER PLANT MONITORING SYSTEM | Sineglazov, V. M.; Daskal, E. V. |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 154