Please use this identifier to cite or link to this item:
https://er.nau.edu.ua/handle/NAU/15573
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kuznetsova, Iryna | - |
dc.contributor.author | Кузнецова, Ірина Олексіївна | - |
dc.contributor.author | Кузнецова, Ирина Алексеевна | - |
dc.date.accessioned | 2015-07-04T21:42:26Z | - |
dc.date.available | 2015-07-04T21:42:26Z | - |
dc.date.issued | 2014-08 | - |
dc.identifier.citation | Kuznetsova, Iryna. Use of Geometry at Creation or the Analysis of Design and Art Objects / Irina Kuznetsova // The 16-th International Conference on Geometry and Graphics, August 4-8, 2014, Innsbruck, Austria. – Innsbruck, 2014. С. 279-280. | en |
dc.identifier.uri | http://er.nau.edu.ua/handle/NAU/15573 | - |
dc.language.iso | en | en |
dc.title | Use of Geometry at Creation or the Analysis of Design and Art Objects | en |
dc.type | Thesis | en |
Appears in Collections: | Статті кафедри комп'ютерних технологій дизайну і графіки |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Тези. Use of Geometry at Creation or the Analysis of Design and Art Objects.pdf | 4.63 MB | Adobe PDF | View/Open | |
Тези. Use of Geometry at Creation or the Analysis of Design and Art Objects.docx | 10.54 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.