Please use this identifier to cite or link to this item:
https://er.nau.edu.ua/handle/NAU/15572
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kuznetsova, Iryna | en |
dc.contributor.author | Кузнецова, Ірина Олексіївна | uk_UA |
dc.contributor.author | Кузнецова, Ирина Алексеевна | ru |
dc.date.accessioned | 2015-07-04T21:38:42Z | - |
dc.date.available | 2015-07-04T21:38:42Z | - |
dc.date.issued | 2014-08 | - |
dc.identifier.citation | Kuznetsova, Iryna. Use of Geometry at Creation or the Analysis of Design and Art Objects / Iryna Kuznetsova // The 16-th International Conference on Geometry and Graphics, August 4-8, 2014, Innsbruck, Austria. – Innsbruck, 2014. С. 1295-1297. | en |
dc.identifier.uri | http://er.nau.edu.ua/handle/NAU/15572 | - |
dc.language.iso | en | en |
dc.title | Use of Geometry at Creation or the Analysis of Design and Art Objects | en |
dc.type | Article | en |
Appears in Collections: | Статті кафедри комп'ютерних технологій дизайну і графіки |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Стаття.use of geometry at creation or the analysis of design and art objects.pdf | 5.86 MB | Adobe PDF | View/Open | |
стаття_use of geometry at creation or the analysis of design and art objects.docx | 16.05 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.